Single Family for Sale: 2834 Lafayette Avenue, St Louis, MO 63104
Lot & Building Features
Community and Schools
Price History of 2834 Lafayette Avenue, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 07/23/2026 | Price Adjustment | $595,000 | 6.30% |
| 07/06/2026 | Price Adjustment | $635,000 | 5.93% |
| 06/10/2026 | Listing Price | $675,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63104 | 3 | 3.0 | $595,000 | 2,742 | $217 | N/A |
| 1727 Lafayette Avenue | St Louis | 63104 | 4 | 4.0 | $425,000 | 2,720 | $156 | 08/15/2025 |
| 3231 Indiana Avenue | St Louis | 63118 | 3 | 3.0 | $530,000 | 2,743 | $193 | 09/25/2025 |
| 2401 S 13th Street | St Louis | 63104 | 4 | 3.0 | $600,000 | 2,634 | $228 | 08/28/2025 |
| 3521 Arsenal Street | St Louis | 63118 | 4 | 3.0 | $435,000 | 2,616 | $166 | 08/22/2025 |
| 2312 S 12th Street | St Louis | 63104 | 3 | 4.0 | $570,000 | 2,655 | $215 | 10/15/2025 |
| 2806 McNair Avenue | St Louis | 63118 | 3 | 4.0 | $499,900 | 2,788 | $179 | 12/19/2025 |
| 3828 Botanical Avenue | St Louis | 63110 | 4 | 4.0 | $549,900 | 2,544 | $216 | 11/24/2025 |
| 2601 Louisiana Avenue | St Louis | 63118 | 4 | 4.0 | $452,000 | 2,594 | $174 | 12/31/2025 |
| 3249 Indiana Avenue | St Louis | 63118 | 3 | 3.0 | $429,000 | 2,546 | $168 | 12/23/2025 |
| 2820 Accomac Street | St Louis | 63104 | 4 | 4.0 | $539,000 | 2,650 | $203 | 02/11/2026 |
| 3932 Botanical Avenue | St Louis | 63110 | 4 | 4.0 | $561,000 | 2,764 | $203 | 02/26/2026 |
| 3434 Sidney Street | St Louis | 63104 | 4 | 3.0 | $440,000 | 2,700 | $163 | 02/05/2026 |
| 2842 Victor Street | St Louis | 63104 | 4 | 3.0 | $485,000 | 2,811 | $173 | 03/24/2026 |
| 1721 Carroll Street | St Louis | 63104 | 3 | 3.0 | $570,000 | 2,625 | $217 | 04/24/2026 |
| 3219 Iowa Avenue | St Louis | 63118 | 4 | 4.0 | $475,000 | 2,907 | $163 | 04/24/2026 |
2834 Lafayette Avenue (MLS #26035400) is a 3+ story single family home located in St Louis, MO. This single family home is 2,742 sqft and on a lot of 6,878 sqft (or 0.16 acres) with 3 bedrooms and 3 baths. This property was listed on 06/04/2026 and has been priced for sale at $595,000.
The 4 bedroom single family home at 2820 Accomac Street in St Louis is nearby and sold for $539,000 on 02/11/2026. Another nearby 4 bedroom single family home, 2842 Victor Street in St Louis sold for $485,000 on 03/24/2026.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
